
PROIECTE REALIZATE


NUME | SURSA DE FINANTARE | LOCATIE | PUTERE TOTALA PARC |
---|---|---|---|
Parc Fotovoltaic-PROD SATIMPEX SRL | PNRR | Timisoara -Timis | 42MW |
Parc Fotovoltaic- AY-ON SUN ENERGY SRL | PNRR | Cristesti – Botosani | 10MW |
Parc Fotovoltaic- SOLAR ENERGY SOURCE SRL | PNRR | Diosti – Dolj | 30MW |
Parc Fotovoltaic- GRAND ENERGY SRL | PNRR | Oporelu -Mehedinti | 24MW |
Parc Fotovoltaic- DAMIANA SIB SRL | PNRR | Cristesti – Botosani | 1MW |
Parc Fotovoltaic- DORADIA COM SRL | PNRR | Babeni – Salaj | 10MW |
Parc Fotovoltaic- PROD SATIMPEX SRL | PNRR | Sanandrei – Timis | 37MW |
Parc Fotovoltaic- CEF WEST ENERGY SRL | PNRR | Sacalaz – Timis | 17MW |
Parc Fotovoltaic- GRAND ENERGY SRL | PNRR | Oporelu – Olt | 24MW |
Parc Fotovoltaic- MODAC POWER SRL | PNRR | Horia – Arad | 22MW |
Parc Fotovoltaic- FOTOELECTRIC CONS SRL | PNRR | Budesti – Calarasi | 7MW |


NUME | SURSA DE FINANTARE | Locatie | COST TOTAL INVESTITIE |
---|---|---|---|
HOTEL IZVOARELE | POR 2.2 | Calimanesti- Valcea | 8.755.069 RON |
SUPPORTERS CAFFE | POR 2.1.A | Valcea- Valcea | 1.510.506 RON |
COZARA SRL | POR 2.2 | Valcea- Valcea | 7.740.772 RON |
BMV ACTIV CONSTRUCT SRL | HG 807 | Mihai Viteazu- Cluj | 26.399.625 RON |
SOCEP SA | HG 807 | Port Constanta- Constanta | 19.015.828 RON |
DAB BEST MANAGEMENT SRL- Hotel 4* | HG 807 | Valea Doftanei – Prahova | 18.366.527 RON |
BMV ACTIV CONSTRUCT | HG 807 | Mihai Viteazu – Cluj | 39.602.887 RON |
BICO INDUSTIES SA | HG 807 | Piatra Neamt – Neamt | 27.895.104 RON |
BRIELLE CONSULT SRL | HG 807 | Dor Marunt – Calarasi | 150.278.376 RON |


NUME | SURSA DE FINANTARE | LOCATIE | COST TOTAL INVESTITIE |
---|---|---|---|
EXPERT CONSTRACTING SRL | POR 2.1.A | Tg.Mures- Mures | 1.435.497 RON |
ISOPESCU TRANSPORT SRL | POR 2.1.A | Radauti- Suceava | 685.678 RON |
DAMAR BUILD SRL | POR 2.1.A | Craiova- Dolj | 1.208.078 RON |
GLITTER COLORUL SRL | POR 2.2 | Galati- Galati | 6.628.825 RON |
BECONPREST SRL | POR 2.2 | Valcea- Valcea | 2.148.580 RON |
ELVILA SRL | HG 807 | Beius – Bihor | 7.104.590 RON |
RPM TRIP SRL | POC 4.1.1 | Rodna, Bistrita – Nasaud | 3.928.331 RON |
ORION SRL | POC 4.1.1 | Slobozia – Ialomita | 1.919.725 RON |
DESIGN HUT SRL | POC 4.1.1 | Produlesti – Dambovita | 2.404.477 RON |
ASTEOS PROD SRL | POC 4.1.1 | Ramnicu Valcea – Valcea | 1.919.725 RON |
LIBERTY PROMOTION SRL | POC 4.1.1 | Predeal – Brasov | 3.656.004 RON |


NUME | SURSA DE FINANTARE | LOCATIE | COST TOTAL INVESTITIE |
---|---|---|---|
ZOOMED IMPEX SRL | PNDR 4.1 | Pestera- Constanta | 10.302.740 RON |
AGROZOOMED SRL | PNDR 4.1 | Constanta- Constanta | 7.425.000 RON |


NUME | SURSA DE FINANTARE | LOCATIE | COST TOTAL INVESTITIE |
---|---|---|---|
PURSUE SYSTEMS SRL | HG 807 | Vorovesti- Iasi | 4.878.090 RON |
CRYPTO NETWORK SRL | HG 807 | Iasi- Iasi | 5.232.424 RON |
EQUITY TECHNOLOGY SRL | HG 807 | Iasi- Iasi | 5.530.044 RON |
MECANEX SA | HG 807 | Botosani- Botosani | 1.000.000 RON |
TRADEKEY USEFUL SRL | HG 807 | Iasi- Iasi | 5.232.424 RON |


NUME | SURSA DE FINANTARE | LOCATIE | COST TOTAL INVESTITIE |
---|---|---|---|
EMAS BUSINESS CONSULTING SRL | POR 2.2 | Bucuresti- Bucuresti | 5.940.000 RON |
VALVISION SRL | EEA | Bucuresti- Bucuresti | 1.980.000 RON |
EMAS BUSINESS CONSULTING SRL | POC 1.2.1 | Bucuresti- Bucuresti | 4.950.000 RON |
PRO INTELIGENTA SRL | POC 1.2.1 | Bucuresti- Bucuresti | 990.000 RON |
EMAS BUSINESS CONSULTING SRL & ASE | RO-MD | Bucuresti- Bucuresti | 2.475.000 RON |


NUME | SURSA DE FINANTARE | LOCATIE | COST TOTAL INVESTITIE |
---|---|---|---|
CLINICA | POR 2.2 | Brasov- Borasov | 14.408.042 RON |
VITAPLANT SRL | POR 2.1.A | Sacel- Sibiu | 620.962 RON |
MEDEX VITAL SERV SRL | HG 807 | Sagiorgiu de Mures- Mures | 107.820.985 RON |
AEROMED CLINIC SRL | POC 4.1.1. | Voluntari – Ilfov | 1.249.070 RON |


NUME | SURSA DE FINANTARE | LOCATIE | COST TOTAL INVESTITIE |
---|---|---|---|
PRIMARIA GATAIA | POR 3.1 | Gataia- Timis | 1.604.633 RON |
PRIMARIA CELARU | POR 8.3 | Celaru- Dolj | 2.848.947 RON |
PRIMARIA DURNESTI | POR 10.1.B | Brosteni- Botosani | 1.110.701 RON |
PRIMARIA DABACA | POR 10.1.A | Dabaca- Cluj | 699.490 RON |


NUME | PROIECT | LOCATIE | COST TOTAL INVESTITIE |
---|---|---|---|
START UP NATION | >30 Clienti | Toata tara | > 1.200.000 RON |
PNDR- uri | >20 Clienti | Toata tara | > 15.000.000 RON |
GRANTURI INVESTITII | >175 Clienti | Toata tara | > 173.250.000 RON |
GRANTURI CAPITAL DE LUCRU SI HORECA | >30 Clienti | Toata tara | > 15.000.000 RON |